Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
Blackburn U21 Boys 07 | 20 | 41 | 61 | |
Eltham U21 Boys 02 | 20 | 22 | 42 |
Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PTS | F |
---|---|---|---|
4 | 10 | 0 | |
9 | 8 | 4 | |
12 | 0 | 0 | |
15 | 22 | 1 | |
18 | 0 | 0 | |
21 | 19 | 2 | |
41 | 2 | 3 | |
Total | 61 | 10 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
9 | Fill-in | 5 | 3 |
12 | 0 | 0 | |
27 | 14 | 0 | |
31 | 0 | 1 | |
35 | 7 | 3 | |
50 | 16 | 2 | |
55 | 0 | 1 | |
Total | 42 | 10 |
Eastern Districts Junior Basketball Association (EDJBA)