Eltham U12 Boys 2
Victorian Junior Basketball League (VJBL), Victorian Junior Basketball League, 2024
U12 Boys - VJL1 (P2)
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | 52 | 140.28 | 17 | 1 | 0 | 0 | |||||
18 | 42 | 118.22 | 12 | 6 | 0 | 0 | |||||
18 | 42 | 109.35 | 12 | 6 | 0 | 0 | |||||
18 | 40 | 111.85 | 11 | 7 | 0 | 0 | |||||
18 | 39 | 98.11 | 10 | 7 | 1 | 0 | |||||
18 | 34 | 95.50 | 8 | 10 | 0 | 0 | |||||
18 | 32 | 98.29 | 7 | 11 | 0 | 0 | |||||
18 | 30 | 86.59 | 6 | 12 | 0 | 0 | |||||
18 | 26 | 74.83 | 4 | 14 | 0 | 0 | |||||
18 | 23 | 77.61 | 2 | 15 | 1 | 0 |
- Ladder points,
- Percentage,
- For
Eltham Wildcats Basketball Club
Olivia TemosPrograms Administrator
Jacob BurnhamOther
Sophie FooteAdministrator