Senior Men Division 1
Senior Competition, Summer 2022/23
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 36 | 142.67 | 11 | 3 | 0 | 1 | |||||
14 | 36 | 119.91 | 11 | 3 | 0 | 1 | |||||
14 | 33 | 123.32 | 9 | 4 | 1 | 1 | |||||
14 | 28 | 111.92 | 7 | 5 | 1 | 1 | |||||
14 | 26 | 100.67 | 6 | 8 | 0 | 1 | |||||
14 | 26 | 93.89 | 6 | 8 | 0 | 1 | |||||
14 | 22 | 74.13 | 4 | 10 | 0 | 1 | |||||
14 | 11 | 56.60 | 1 | 8 | 0 | 1 |
- Ladder points,
- Percentage,
- For
Karratha Basketball Association
Jodie SwafferPresident
Rebecca CohenCompetition Administrator